TA |
||||
Cafeteria Oxford |
93 | 4.3 | 4.8 | 4.5 |
Vitín Confitería Pasteleria | 87 | 4.3 | ||
El manoso | 92 | 4.3 | 4 | 4.5 |
Taberna San Benito | 76 | 3.9 | 3.7 | 4 |
La Cotufa | 70 | |||
Taberna del Duero La Croqueta | 93 | 4.3 | 5 | 4.5 |
Piccadilly Coffee | 95 | 4.1 | 5 | 5 |
Restaurante creperia le dolmen | 87 | 4.7 | 4.6 | 4.5 |
An error has occurred! Please try again in a few minutes