![]() |
![]() |
![]() |
![]() |
TA |
Celtic´s Irish Pub |
70 | |||
Zaldundegi | 80 | 4.4 | 0 | 4 |
Restaurante Hotel K10 | 82 | 4.2 | 4.1 | 4 |
Bosteko | 93 | 4.21 | 5 | |
Restaurante Guria | 91 | 4.2 | 4.9 | 4.5 |
Gauzonak | 92 | 4.6 | ||
Panadderia Labetxo | 80 | 4 | ||
Restaurante Besabi | 84 | 4.5 | 0 | 4.5 |
An error has occurred! Please try again in a few minutes