TA |
||||
Goa Cafe |
92 | 4.6 | ||
Cafeteria Don Gil | 78 | 4 | 0 | 3.5 |
Via 22 | 88 | 4.4 | 4.6 | 4.5 |
VIPS | 81 | 4.1 | 4 | 3 |
FaberCafé | 88 | 4.7 | 5 | 4 |
Churreria Cerveceria Ainhoa | 72 | 4.2 | 0 | 3 |
Mallorca Pasteleria | 97 | 4.1 | 4.5 | |
Guoying | 70 | 3.3 | 0 | 2 |
An error has occurred! Please try again in a few minutes