TA |
||||
BP |
80 | 4 | ||
Taipei | 75 | 4.1 | 4 | 2.5 |
Cafetería Cristal | 93 | 4.9 | 5 | 3.5 |
Santullan | 82 | 4.3 | 4.6 | 4 |
Patrick's Bar | 70 | 4 | 0 | 3.5 |
Lava | 83 | 4 | 4.4 | 4 |
Little Italy | 70 | 4.1 | 2.5 | |
De Contrabando Taller Gastronómico | 93 | 4.7 | 4.7 | 4.5 |
An error has occurred! Please try again in a few minutes