TA |
||||
Parrilla Antonio Ii |
76 | 3.6 | 4 | |
Cafetería La Fragata | 80 | 4 | 4 | |
La Marquesa Sidreria Parrilla | 70 | 3.3 | 3 | 2.5 |
El Alvoroto | 85 | 4 | 5 | 3 |
Sidreria la Posada Blanca | 81 | 4.5 | 4.5 | 4 |
Sibuya Urban Sushi Bar Gijón | 86 | 4.4 | 0 | 4 |
Parrilla Casa Toni | 73 | 4.2 | 4.2 | 4 |
Okaeri | 91 | 4.8 | 5 | 5 |
An error has occurred! Please try again in a few minutes