TA |
||||
La Taverna del Mirall |
92 | 4.6 | 5 | 4.5 |
El Moli | 83 | 4.1 | 4.6 | 3.5 |
Jamse & l'arròs | 82 | 4.2 | 4 | 3.5 |
Buddha Castle Nepali & Indian Restaurant | 91 | 4.7 | 5 | 4.5 |
Café Bar Adrián | 78 | 3.9 | 3.5 | |
El Baret de Miquel Ruiz | 86 | 4.7 | 4.7 | 4.5 |
La Mar de Chula! | 87 | 4.2 | 5 | 4.5 |
casa juanita | 72 | 3.6 | 3 |
An error has occurred! Please try again in a few minutes