TA |
||||
La Dulce Fresa |
70 | |||
Guayoyo Gastrobar Passeig | 100 | 4.9 | 5 | |
Botega Cala del Vermut | 86 | 4.2 | 4.7 | 4 |
Wonderbar | 70 | |||
Clorofilabar | 88 | 4.2 | 4.5 | 4.5 |
Paparazzi Bar | 70 | 3.8 | 0 | 3.5 |
Wakasa | 92 | 4.8 | 4.8 | 4.5 |
Restaurant La Estrella 1924 | 90 | 4.8 | 4.6 | 4.5 |
An error has occurred! Please try again in a few minutes