TA |
||||
En Lata 2 |
82 | 3.7 | 0 | 4 |
Fresco Sweets & Bakers | 70 | |||
Kaymana | 85 | 3.8 | 4.6 | 4 |
Piccolo | 90 | 4.4 | 0 | 4.5 |
Varadero | 70 | 3.8 | 0 | 3.5 |
Txapeldun Egarri | 83 | 4.3 | 4.6 | 4 |
El Pintor | 85 | 4.2 | 4.7 | 4 |
Brisas Dosil | 74 | 4.1 | 0 | 3 |
An error has occurred! Please try again in a few minutes