![]() |
![]() |
![]() |
![]() |
TA |
Taberna Ganeko |
91 | 4.1 | 5 | |
Kerkuss | 70 | 3.9 | 0 | 3 |
Bar Flor de Lara | 90 | 4.5 | 4.5 | |
Restaurante Asador Borda - Berri Álava | 83 | 4.3 | 4 | 3.5 |
Gastro-bar Getaria | 70 | |||
La Vitoriana | 70 | |||
Restaurante Arriola | 71 | 3.9 | 0 | 3.5 |
Cafetería Ambigú | 79 | 4.1 | 4 |
An error has occurred! Please try again in a few minutes