TA |
||||
Donde Angel |
84 | 4.3 | 4 | |
Mesón La Perla | 72 | 3.6 | ||
Sibaritas Klub | 92 | 4.7 | 4.9 | 4.5 |
Don Bacalao | 86 | 4.3 | 4.5 | 4 |
Don G | 70 | 3.3 | 3 | |
Paddy Flaherty Irish Tavern | 90 | 4.3 | 4.5 | 5 |
Cul De Sac Valladolid | 70 | |||
Nuví | 81 | 4.1 | 4.6 | 3.5 |
An error has occurred! Please try again in a few minutes