TA |
||||
Fish&Kebab Mogan |
70 | |||
Cuba58 "Al Sur" | 89 | 4.5 | 4.7 | 4.5 |
Coco & Loco | 86 | 4.1 | 4.5 | |
Blue Marlin | 70 | 3.7 | 4.3 | 3.5 |
Riva | 90 | 4.5 | 4.5 | |
Gran Shanghai | 97 | 4.7 | 5 | |
La Casita | 91 | 4.6 | 4.5 | |
Fragata II | 73 | 4 | 5 | 3.5 |
An error has occurred! Please try again in a few minutes