TA |
||||
L&L Café. |
90 | 4.5 | ||
La Central Heladera | 84 | 3.8 | 5 | 3.5 |
Chocolatería Cándido | 79 | 4.6 | 5 | 4 |
Cupcakes M&M | 80 | 3.9 | 4 | |
La Brava | 80 | 4.5 | 4 | 4 |
Cocote Café Bistro | 91 | 4.6 | 4.9 | 4.5 |
Taperia Brigos | 91 | 4.3 | 5 | 4 |
Caffé Arabica | 70 | 4.1 | 3 | 2 |
An error has occurred! Please try again in a few minutes