TA |
||||
Mesón O Malecón |
80 | 4.3 | 4.6 | 3.5 |
Casa Rodrigo | 85 | 4.2 | 4.7 | 4.5 |
Bar o coto | 91 | 4.7 | 4.5 | |
Manolo's Xantar | 89 | 3.7 | 4.5 | 3.5 |
Taberna In | 83 | 4.3 | 0 | 4 |
Cafeteria Arcos | 70 | |||
Meson Bodegon 90 | 79 | 3.6 | 2.5 | |
Meson Rio Sor | 73 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes