TA |
||||
Restaurante La Plata |
89 | 4.3 | 0 | 4.5 |
Dáviro | 90 | 4.7 | 4 | 4.5 |
Carta Marmitia Parador de Oropesa | 88 | 4.5 | 5 | 4 |
La Taperia de Vineta | 97 | 4.3 | 5 | 4.5 |
La Hosteria de Oropesa Restaurante | 84 | 4.3 | 4 | |
Restaurante Hostal Casti | 79 | 4.2 | 4.6 | 4.5 |
Mesón Restaurante Carlos | 75 | 4.2 | 4 | 3.5 |
El Infante Bar/Restaurante | 76 | 4.3 | 5 | 4 |
An error has occurred! Please try again in a few minutes