TA |
||||
Mundo Kebab |
73 | 3.7 | 3.5 | |
El Virrey de Santelmo | 78 | 3.6 | 3 | |
Cercanias | 88 | 4.1 | 5 | 4 |
Club de tiro Cantoblanco | 74 | 4.2 | 3.5 | |
Torre Del Oro | 72 | 2.9 | 3.5 | |
Mesón El Águila | 79 | 4.1 | 0 | 3.5 |
Shawarma Al Shami | 70 | |||
Pekin Madrid | 70 | 3.3 | 4 |
An error has occurred! Please try again in a few minutes