TA |
||||
Dlola |
93 | 4.7 | 4.4 | 4.5 |
Crepería Mallorca | 92 | 4.7 | 5 | |
ROMAN1 cafeteria & restaurant | 93 | 4 | 4.3 | 4 |
TableSpoon Bakery | 97 | 4.8 | 5 | 4.5 |
Bar Sa Placa | 86 | 4.2 | 5 | 4.5 |
Bar Poligono | 86 | 4.3 | 5 | 4 |
MariaBonita Coffee&Crepes | 90 | 4.5 |
An error has occurred! Please try again in a few minutes