TA |
||||
Greenwich |
79 | 3.9 | ||
Cafeteria El Corte Ingles | 77 | 4.1 | 3.8 | 4 |
Skull Rock Café | 83 | 4.3 | 4 | |
Café dels Artistes | 100 | 4.6 | 4.7 | 4.5 |
Lantiga Valenciana SL. | 73 | 3.9 | 0 | 2.5 |
Taberna El Machete | 70 | 3.7 | 3.4 | 3 |
Red Burger Castellon | 72 | 4.2 | 3 | |
Méson Navarro II | 84 | 4.2 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes