TA |
||||
Restaurante La tagliatela |
84 | 4 | 5 | 3.5 |
El Torico | 81 | 4.6 | 0 | 4 |
Loiola | 90 | 0 | 4.5 | |
UDON Tibidabo | 84 | 4.1 | 5 | 4 |
H10 Madison Terrace | 100 | 5 | ||
Banker's Bar | 87 | 4.3 | 5 | 4.5 |
Makyaki | 81 | 4.3 | 3.5 | |
Intrèpid de Gràcia | 82 | 4.2 | 4 | 4.5 |
An error has occurred! Please try again in a few minutes