TA |
||||
Pizzeria Sa Plaça |
70 | 2.8 | 2.5 | |
Restaurante oasis | 70 | 2.2 | ||
Carbón Moreno | 81 | 4.1 | 4 | |
Sa Mossegada | 91 | 4.2 | 4.7 | 3.5 |
D'Vi | 70 | 4.9 | 1 | |
Sa Plaça Restaurante | 70 | 2.8 | 3 | 2.5 |
Sa Caseta | 91 | 4.3 | 5 | 4 |
La Pulpería | 87 | 4.4 | 5 | 3.5 |
An error has occurred! Please try again in a few minutes