TA |
||||
Las Encinas |
70 | 3.7 | 0 | 2.5 |
Don Pepin & co. | 79 | 4.6 | 0 | 4 |
VIPS | 74 | 3.7 | 3.5 | 3 |
Cafetería Villanueva De Ávila | 87 | 4.3 | 5 | 4 |
Meson cerveceria Rte. Los cantos | 85 | 3.9 | 4.6 | 3.5 |
Meson O'Galego | 83 | 4.3 | 4 | |
Bar Zahara Cafetería | 90 | 4.5 | ||
Kaotiko Restaurante | 100 | 4.9 | 5 | 5 |
An error has occurred! Please try again in a few minutes