TA |
||||
Meson 1801 |
83 | 4.4 | 4.7 | 4 |
Mafary | 95 | 4.4 | 5 | 5 |
La Granera | 88 | 4 | 4.2 | 3.5 |
Con Dos Fogones | 93 | 4.4 | 5 | 5 |
Quimper's | 70 | |||
Plaza Cerveceria | 75 | 3.7 | 0 | 2.5 |
Bar Malpica | 80 | 4.1 | 0 | 3.5 |
THE FARM HOUSE | 90 | 4.5 | 0 | 4.5 |
An error has occurred! Please try again in a few minutes